Your all-in-one platform for automated and manual crypto trading. Get real-time email alerts or connect your Binance API keys for full auto-trading. Grow your capital, gain experience, and trade smarter with us.
Behind Easy Trade Bot stands a team of seasoned traders with years of real market experience. Our mission was born from a simple, painful truth — most traders lose their capital and motivation during long bear markets.
To solve this, we spent years testing every available indicator and oscillator across thousands — even tens of thousands — of trades. The result? Optimized strategies tailored for each coin that consistently deliver profits over time.
While no one can predict the future, our experience and expertise have led us to develop strategies where 80–90% of all trades are profitable. This is the result of deep analysis, testing, and a relentless focus on performance.
These bots are especially powerful in sideways and bear markets, where most portfolios suffer. During bull runs, nothing beats a good HOLD — but that phase only covers ~10–15% of the crypto cycle. With Easy Trade Bot, you grow your capital and coin holdings during the remaining 85–90% of the time when markets stagnate or drop.
Our strategies are updated monthly and constantly improved. You can receive email alerts, join our Telegram signal channel, or connect your Binance API for full automation.
We also offer custom strategy development for any coin with a market cap above $500M. Have questions? Just reach out using our contact form.
Below is a list of saved trading strategies connected to Easy Trade Bot. Click Load to see the latest simulation results. Data is updated every 1–3 days, including entry and exit points with full graph.
# | time | trade | price | coins | + | +(%) | usdt | + | +(%) |
---|---|---|---|---|---|---|---|---|---|
1 | buy | 45.76 | 21.831294 | 0 | |||||
2 | sell | 49.44 | 0 | 1078.26 | |||||
3 | buy | 44.79 | 24.0496 | +2.22 | +10.16% | 0 | |||
4 | sell | 47.26 | 0 | 1135.45 | +57.19 | +5.3% | |||
5 | buy | 32.86 | 34.519539 | +10.47 | +43.53% | 0 | |||
6 | sell | 39.23 | 0 | 1352.85 | +217.4 | +19.15% | |||
7 | buy | 35.3 | 38.285962 | +3.77 | +10.91% | 0 | |||
8 | sell | 39.28 | 0 | 1502.37 | +149.52 | +11.05% | |||
9 | buy | 36.63 | 40.973692 | +2.69 | +7.02% | 0 | |||
10 | sell | 38.6 | 0 | 1580 | +77.63 | +5.17% | |||
11 | buy | 34.63 | 45.57964 | +4.61 | +11.24% | 0 | |||
12 | sell | 35.64 | 0 | 1622.83 | +42.83 | +2.71% | |||
13 | buy | 33.13 | 48.934835 | +3.36 | +7.36% | 0 | |||
14 | sell | 34.05 | 0 | 1664.56 | +41.73 | +2.57% | |||
15 | buy | 30.14 | 55.172539 | +6.24 | +12.75% | 0 | |||
16 | sell | 25.33 | 0 | 1396.12 | -268.44 | -16.13% | |||
17 | buy | 25.53 | 54.630896 | -0.54 | -0.98% | 0 | |||
18 | sell | 26.35 | 0 | 1438.08 | +41.96 | +3.01% | |||
19 | buy | 24.96 | 57.557952 | +2.93 | +5.36% | 0 | |||
20 | sell | 25.97 | 0 | 1493.29 | +55.21 | +3.84% | |||
21 | buy | 23.35 | 63.888307 | +6.33 | +11% | 0 | |||
22 | sell | 25.39 | 0 | 1620.5 | +127.21 | +8.52% | |||
23 | buy | 21.96 | 73.719557 | +9.83 | +15.39% | 0 | |||
24 | sell | 22.4 | 0 | 1649.67 | +29.17 | +1.8% | |||
25 | buy | 22.94 | 71.840327 | -1.88 | -2.55% | 0 | |||
26 | sell | 23.37 | 0 | 1677.23 | +27.56 | +1.67% | |||
27 | buy | 21.63 | 77.464277 | +5.62 | +7.83% | 0 |
USDT: 1696.47 (+696.47 USD, +69.65%)
Coins: 77.464277 (+55.632983 Coins, +254.83%)
Trading Signals
Email alerts for entry & exit points based on strategy.
Trading and Additional Signals
All trading signals + extra green/red points for flexibility.
Binance Trading Bot
Auto trading on Binance Spot account with your API.